Owner | Jeremiah Johnson | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2013 Zero S | ||||||||
Location | St. Petersburg, Florida United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1988 Honda Hurricane CBR 600 F1 Basic build, teaching myself as I go. Designed to be a commuter bike to get to work (4 miles) and run errands. Still in process of build. | ||||||||
Motor | Mars ME0709 $450 | ||||||||
Drivetrain | direct drive 18/71 gearing 530 chain. | ||||||||
Controller | Kelly KD72400 $389 | ||||||||
Batteries | 4, 12.00 Volt, Lead-Acid, AGM Used batteries. Bought real cheap. 12v/50ah $10 each. | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Soneil Already owned it from a lithium pack. | ||||||||
Heater | Florida sun. ha ha. | ||||||||
Instrumentation | stock speedo and cycle analyst. | ||||||||
Top Speed | 36 MPH (57 KPH) | ||||||||
Acceleration | Brisk, nothing spectacular. Haven't actually measured it yet. | ||||||||
Range | Have only done a few test rides around neighborhood so far. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Conversion Time | Worked on it off and on from sept 08 to dec 08. | ||||||||
Conversion Cost | Still counting. |