Owner | Keith Stegath | ||||
---|---|---|---|---|---|
Owner's Other EV | 1962 Mack B46T | ||||
Location | Gainesville, Florida United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1976 Chevrolet Corvette Customized 1976 Corvette being installed on a 1982 frame. | ||||
Motor | Netgain Warp 11 Series Wound DC | ||||
Drivetrain | 4-speed Borg Warner T-10 2.87 differential | ||||
Controller | Manzanita Micro Zilla 2k Found this NOS (New Old Stock) online for a great price. | ||||
Batteries | 23 Odyssey 1500, 12.80 Volt, Lead-Acid, AGM Decided that with the Zilla controller I could use the batteries in series. | ||||
System Voltage | 300 Volts | ||||
Charger | NetGain Controls Netgain Controls 3000 Watt Added 2nd charger - Elcon 2500 | ||||
Heater | 1500 watt electric | ||||
DC/DC Converter | Elcon Have an Elcon but it's limited to 30 amps. Recently bought a TDK Lambda "brick" that has 200-400 VDC input, 50amp output, and multiple bricks can be wired parallel. | ||||
Instrumentation | Analog and touchscreen LCD | ||||
Top Speed | 84 MPH (135 KPH) That's as fast as I've gone. I had the police speed check me on the highway to calibrate the speedometer. Speedo read 70, radar showed 84 - 20% off. | ||||
Acceleration | Computer simulation shows +11 sec. quarter mile. 13 sec would be a good start. | ||||
Range | 35 Miles (56 Kilometers) With a single pack in series (23 batteries). I'm working on a switch to split to two equal packs of 11 batteries each. | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 3,860 Pounds (1,754 Kilograms) Scales read: Front: 1880 Rear: 2120 They don't add up to 3860, but I didn't want to pay for a certificate. | ||||
Tires | Front: 235-50 18 Rear: 255-50 18 | ||||
Conversion Time | Lots | ||||
Conversion Cost | Lots |