Owner | Ross Peterson | ||||||
---|---|---|---|---|---|---|---|
Location | Palm Beach Gardens, Florida United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1994 Honda Civic DX Honda civic salvaged from a junk yard. | ||||||
Motor | Netgain Warp 9 Permanent Magnet DC | ||||||
Drivetrain | 4 Speed Manual S20 Transmission | ||||||
Controller | Logisystems 550 amp Shipped with two cooling fans on top. | ||||||
Batteries | 12, 12.00 Volt, Lead-Acid, AGM 70 lbs. a piece. 6 up front, 6 in the trunk. | ||||||
System Voltage | 144 Volts | ||||||
Charger | Quick Charge 144 volt Mounted in the trunk. I've been driving for several months and the charger works well. Programmable for different battery chemistries. Mine are AGM's. | ||||||
Heater | None. Live in Florida. | ||||||
DC/DC Converter | Iota 45 Connected to an auxillary 12v deep cycle Powersonic motorcycle battery. | ||||||
Instrumentation | Purchased three gauges from Electro Auto. 175-115v voltmeter, 500 ammmeter, 12v voltmeter. Installed on a pillarpod. | ||||||
Top Speed | 60 MPH (96 KPH) I know I've gotten up to 50mph so far. Speedometer is not working yet, can't seem to find the time to get to this. This is a commuter conversion with design speed of 50 mph. Round trip to work is 10 miles. | ||||||
Acceleration | Same or slightly less than the ice. | ||||||
Range | 25 Miles (40 Kilometers) I am able to make two round trips to work (20 miles with no problem) with extra charge but I charge after every trip (10 miles). | ||||||
Watt Hours/Mile | Need to do that. | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults. I'm about 100lbs below the GVW with me in it so I will only carry one extra person for now. | ||||||
Curb Weight | 2,350 Pounds (1,068 Kilograms) Got it from the salvage yard without the ice motor (didn't need it!). This weight is from the specs. It weighs ~2970lbs now. Added over 600lbs! | ||||||
Tires | Standard OEM tires. | ||||||
Conversion Time | The car is on the road! Total conversion time so far is 7 months. Most of that was waiting for parts. It feels great to be driving finally. | ||||||
Conversion Cost | $8-$10k. Kept all the receipts but haven't added them up yet. | ||||||
Additional Features | No A/C and no power steering. Don't miss them either. I put in new carpet which was about as hard as the electric conversion. Also added spacers in the coil springs to bring the ride height back up. Had to buy a camber kit for the civic to get a four wheel alignment. Emergency brake won't hold the car on any kind of incline. Turns out the adjustor is siezed so only one wheel is locked. The controller needs adjusting. When starting out the motor jerks but I can use the clutch to make my starts smooth. Put an ohmmeter to the pb-6. Controller starts the motor at 300 ohms. Have to reduce the sensitivity somehow. | ||||||
I know what everyone means now when they say "EV grin". I have it too. |