Owner | Nikos Giakoumelos | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Rafina, Attica Greece map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2007 Microcar MC Family | ||||||||
Motor | Kostov 7,5 kW Separately Excited DC | ||||||||
Controller | Zapi SEM-3 | ||||||||
Batteries | 7 Optima Blue Top DC 5,5, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 84 Volts | ||||||||
Charger | Zivan NG3 | ||||||||
Heater | Ceramic element | ||||||||
DC/DC Converter | Kelly HWZ Series 96V to 13,5V | ||||||||
Instrumentation | ZAPI digital console | ||||||||
Top Speed | 58 MPH (93 KPH) Just over 90 km/h | ||||||||
Acceleration | Similar to ICE engine | ||||||||
Range | 30 Miles (48 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults + 2 children | ||||||||
Curb Weight | 1,223 Pounds (555 Kilograms) Before conversion 975 lbs (442 kg) After conversion 1.223 lbs (555 kg) | ||||||||
Tires | 145/70 R13 | ||||||||
Conversion Time | 4 weeks, mainly working on weekends | ||||||||
Conversion Cost | approx. 7.000$ |