Owner | Ben Vanderhoek | ||||
---|---|---|---|---|---|
Location | somewhere In, somewhere In Australia map | ||||
Vehicle | 1983 Suzuki RG250 | ||||
Motor | Mars Brushless DC | ||||
Drivetrain | 5 Speed Yamaha DT175 #520 Chain. Original 43T Suzuki rear sprocket. Custom sprockets for Motor (14T), G/box-in (19T) G/box-out (14T) | ||||
Controller | Sevcon PMAC 200 A | ||||
Batteries | 4, 12.00 Volt, Lead-Acid, Gel 75 Ah | ||||
System Voltage | 48 Volts | ||||
Charger | Zivan NG1 | ||||
Instrumentation | 250 A shunt + temporary multimeter Cheap push-bike cycle computer | ||||
Top Speed | 73.0 km/h so far | ||||
Acceleration | 40A max. in 1st gear | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Tires | Rear: 110/90 R18 Front 100/90 R16 | ||||
Conversion Time | Started in January 2008. Part time building during my university studies. First tested in Oct '08. | ||||
Conversion Cost | < $4000 | ||||
I did much research before the build and this site was one of my sources. I had to come back here and give my input to the community. This is my first electric vehicle build and while I have only done about 6 km around the backstreets, I am impressed with the bike. It accelerates well, changes almost seamlessly up the gears (without a clutch). With further testing I will be able to provide an updated top speed and range. Any specifics or photos, feel free to email. WebPage |