Owner | Al | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Chaplin, Connecticut United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1993 Dodge TEVan Caravan | ||||||||
Motor | General Electric Separately Excited DC | ||||||||
Drivetrain | Two speed. Chrysler bell housing modified with Gear Vendors planetary gear reduction. Electric switching. Similar technology to Volvo 240 overdrive. Clutch used only between first and second. | ||||||||
Controller | General Electric Martin-Marietta of New York. High voltage DC seems to affect relays. | ||||||||
Batteries | 30 Eagle Picher NIF-200, 6.00 Volt, Nickel-Iron (Edison) 200 ampere hour | ||||||||
System Voltage | 180 Volts | ||||||||
Charger | General Electric Single phase 240 volt 20 Amp or 3 phase 208 volt 40 Amp | ||||||||
Heater | 8.8 kw. Toasty. Fast. I preheat the cabin with a small space heater to increase range. | ||||||||
DC/DC Converter | General Electric | ||||||||
Instrumentation | Motor temperature State of charge Low battery warning Amperes | ||||||||
Top Speed | 72 MPH (115 KPH) Well balanced weight! Super low center of gravity. Observed top speed of 72.5 on flat. | ||||||||
Acceleration | Pretty good to 30 then slower to 70. Thought I would annoy people, not really, just stressy the minivan driver and tuner boy. Poor acceleration in "limp home mode," Loses speed up steep hills. | ||||||||
Range | 62 Miles (99 Kilometers) 61.7 with four hour opportunity charge in summer. Full charge is 12 hours. This is probably the pack's limit. 16 mile range in sub-freezing weather. (typical of NiFe batteries) Added KOH in April 2009 and seems much better. | ||||||||
Watt Hours/Mile | 380 Wh/Mile Averaged, I sincerely hope that did the math right. (!) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 5,200 Pounds (2,363 Kilograms) | ||||||||
Tires | National XT4000. What can I say? We were out for breakfast and had a tear style flat. Happened to be next to a tire shop, they had them in stock. Rated for 40,000 miles. Cheap. | ||||||||
Conversion Time | 0, plugged it in, repaired a couple doodads and took it for a toot. | ||||||||
Conversion Cost | More than a used internal combustion engine car, less than a new one. $120,000 new. Beat that Tesla! | ||||||||
Additional Features | -Regenerative braking in 1st gear -Automatic battery watering -Driver's air bag -6 cup holders -Air conditioning -AM/FM Stereo (Forget AM radio in an EV, motor interference) -Did I say six cup holders? It should come with a urinal with that many cup holders. -Low battery warning light and bell -Removable back seat -Huge anti-sway bars, Huge four wheel disk brakes -Power brakes -Power steering -Manual windows -Child safety door lock -Big cargo area, spacious interior -Guttered roof for sturdy roof racks | ||||||||
I'm in disbelief at how easy it is to work on this car relative to an ICE, how nice it drives, how simple the design. Has the ground clearance of a Maserati, (will clear all speed bumps, 4" puddles are a no-no.) Bummer that Dodge abandoned support for it. (A parts list at least?) 5 passenger EV with a 70 mile range? I was going to do a Volvo V70 2wd with side impact air bags, Siemens AC motor, a lithium ion battery, and a Zilla controller when this turned up on the trading post. Saved ten grand and a couple bottles of aspirin. This is THE electric vehicle for the average American family. All electric vehicles should be garaged. Someone should make a digital controller. ********************************************************** Doesn't it make you sad to think how far we could be by now if Dodge had only continued this project? |