Owner | Dustin Donahue | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1964 Land Rover 1994 Geo Metro Shelby Cobra Kit Car Gazelle Kit Car | ||||||
Location | Flagstaff, Arizona United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1987 Chevrolet Sprint | ||||||
Motor | Advanced DC Series Wound DC | ||||||
Controller | Curtis 1231C | ||||||
Batteries | 12 East Penn Deka Gel Cell, 12.00 Volt, Lead-Acid, Gel | ||||||
System Voltage | 144 Volts | ||||||
Charger | Zivan | ||||||
Heater | none | ||||||
DC/DC Converter | Zivan I'm working with our engineers but it seems as though our DC/DC converter went out and overheated the Ultra capacitors melting our 12V wiring system. We should have it fixed and up and running again in a week or so. | ||||||
Instrumentation | Our engineers designed a Dashboard computer that we are testing. it will be available for viewing at the Santa Monica AltExpo. | ||||||
Top Speed | 90 MPH (144 KPH) Due to the Extreme torque We've had to go through and tighten our couplings. | ||||||
Acceleration | this little 2000lb car car really go it's as fast as anything I've ever driven up to about 40mph and then from there the acceleration levels out. | ||||||
Range | 55 Miles (88 Kilometers) the range depends on how we drive it but it normally gets between 45 and 60 miles per charge | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 2,000 Pounds (909 Kilograms) the pre weight was 1860lbs befor we changed the batteries over to Gel's. | ||||||
Tires | standard | ||||||
Conversion Time | 2 weeks | ||||||
Conversion Cost | $12,000 |