Owner | David Motz | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Evansville, Indiana United States map | ||||||||
Vehicle | 1994 Hyundai Excel White two-door hatch back. | ||||||||
Motor | Advanced DC 8 Series Wound DC | ||||||||
Drivetrain | Manual transmission. | ||||||||
Controller | Curtis 1221B | ||||||||
Batteries | 18 US Battery US2200, 6.00 Volt, Lead-Acid, Flooded New pack is currently on order. Should be installed by the end of August? | ||||||||
System Voltage | 108 Volts | ||||||||
Charger | Lester Lestronic Model 09827 This charger allows use on 110v circuits as well as 220v. It is very heavy so is not well suited to opportunity charging. | ||||||||
Heater | Ceramic. Originally had a Russco electric hydronic heater, but previous owner could not locate a replacement that would fit in the space available. | ||||||||
DC/DC Converter | Sevcon 622 | ||||||||
Instrumentation | Battery Life Saver, PakTrakr, Batt-EQs. PakTrakr serial interface allows logging and charting of individual battery performance during charge and discharge cycles. | ||||||||
Top Speed | My top speed has been around 60 mph. Original conversion kit documentation indicated 80+ mph. | ||||||||
Acceleration | Good up to around 45, then more sluggish. | ||||||||
Range | Let's see with the new batteries. Original conversion kit documentation indicated 50-65 miles per charge. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
I purchased it used. It was converted new and had about 38,000 miles when I received it in March, 2008. |