Owner | Doug Green | ||||||
---|---|---|---|---|---|---|---|
Location | Victoria, British Columbia Canada map | ||||||
Vehicle | 1984 Chevrolet S-10 - SOLD Originally converted professionally by Canadian Electric Vehicles, for Mo Sihota. Mr. Sihota was minister of the environment in British Columbia, Canada at the time of the conversion, in approximately 1992. I purchased the truck used and not running in 2007. New batteries, new paint and graphics, some motor repairs, and assorted other small things got it back on the road again. Update Aug 2008: Just completed major upgrade. New battery box, new pack of 24 Trojan T105 batteries (now running at 144V), new charger (PulseTech pallet charger - automatically charges batteries in 12 x 12V pairs, and Flow Rite battery watering system. Update Sept 2009: This truck has now been SOLD. A work change has resulted in a longer commute not suited to the truck...:-( | ||||||
Motor | Advanced DC 9 inch Series Wound DC | ||||||
Drivetrain | 4 speed manual tranny, 2wd. | ||||||
Controller | Curtis 144 volt | ||||||
Batteries | 24 Trojan T105, 6.00 Volt, Lead-Acid, Flooded Standard golf cart batteries | ||||||
System Voltage | 144 Volts | ||||||
Charger | K and W BC-20 Also have a Pulsetech 12 station multicharger connected to the batteries in pairs. There is a timer switch that uses the K&W to bulk charge initially, then switches to Pulsetech for completion and maintenance charge. | ||||||
Heater | 1000 watt ceramic electric | ||||||
DC/DC Converter | Curtis Built in to controller | ||||||
Instrumentation | Amp meter, voltmeter, Curtis 'fuel gauge', other standard gauges | ||||||
Top Speed | 80 MPH (128 KPH) I rarely take it on the highway...just cruising at 40mph gets WAY better range | ||||||
Acceleration | Adequate, but I usually baby it to use less energy | ||||||
Range | 55 Miles (88 Kilometers) Theoretically 55 miles, but in practice I limit it to about 25 miles...it's kinder to the batteries | ||||||
Watt Hours/Mile | Uses about 50 to 75 amps to cruise at ~ 30 mph on flat ground | ||||||
EV Miles |
| ||||||
Seating Capacity | 3 very close friends | ||||||
Curb Weight | 0 Don't know...the batteries alone weigh nearly 1700 lbs! | ||||||
Tires | standard Goodyears, will probably replace with low rolling resistance tires soon | ||||||
Conversion Cost | Not sure, ask our Government! My cost so far is around $15k. | ||||||
Additional Features | Custom graphics, tinted windows, American Racing wheels, upgraded suspension, Optima accessories battery with its own smart charger | ||||||
I LOVE driving an EV!! This is my family's PRIMARY transportation...we have a Chrysler minivan we use a only when we need greater range or seating capacity. We use less than one tank of gas per month since getting the Chevoltmobile! |