Owner | Tony Wheeler | ||||
---|---|---|---|---|---|
Owner's Other EV | 1980 Commutacar | ||||
Location | Huntington, West Virginia United States map | ||||
Vehicle | 1975 Honda Goldwing 72 volt conversion with drive shaft | ||||
Motor | Perm Motor 72 volt Permanent Magnet DC | ||||
Drivetrain | chain to shaft drive | ||||
Controller | Alltrax AXE7234 R1 | ||||
Batteries | 6 Optima D34, 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 72 Volts | ||||
Charger | Zivan NG1 AGM 72V 12 A | ||||
Heater | na | ||||
DC/DC Converter | Neuron Technology Limited 72 to 12 volt | ||||
Instrumentation | digital | ||||
Top Speed | 60 MPH (96 KPH) Keeps with traffic well, sometimes I can pass on a Hill | ||||
Acceleration | Pretty quick, about as quick as the average car | ||||
Range | 30 Miles (48 Kilometers) still untested | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 650 Pounds (295 Kilograms) only 50 lbs more than original motorcycle | ||||
Tires | standard Goldwing | ||||
Conversion Time | 100 hr | ||||
Conversion Cost | $4500 dollars |