Owner | Lance Wong | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2010 Whip 2012 Nissan LEAF 2013 Nissan LEAF | ||||||
Location | Ewa Beach, Hawaii United States map | ||||||
Web | WebPage | ||||||
Vehicle | 1980 Commuter Cars CommutaCar | ||||||
Motor | D&D Motor Systems, Inc. Series Wound DC | ||||||
Drivetrain | Dana, Speed Gearing. | ||||||
Controller | Alltrax | ||||||
Batteries | 8, 6.00 Volt, Lead-Acid, Flooded | ||||||
System Voltage | 48 Volts | ||||||
Charger | Lester Original on 48, and Shumaucher 1200B on Aux | ||||||
Heater | Huh? | ||||||
Top Speed | 53 MPH (85 KPH) Got on the freeway Accidentally... Cop clocked me @ 53mph. Was going to tag me for a modified NEV, till I showed him the registration. I'll never do that again!! | ||||||
Acceleration | Decent enough to spill the drinks on take off. | ||||||
Range | 38 Miles (61 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Tires | 175/70R13 | ||||||
Conversion Cost | 3000 | ||||||
Additional Features | Still have the Radio Shack Temp, Antenna and Cupholder! | ||||||
Formerly "the Mouse" of Delaware. "Jack Wadell". Sold in Oklahoma, Now Enjoying the sunshine in Hawaii! RIP, Got side swipped 11/24/2014, Insurance Company "Totaled" my car. Good bye, in VERY LOVING MEMORY. UPDATE: I'm Selling the Car And All it's updates. WebPage /> Sold... |