Owner | Harry van Soolen | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1992 Geo Metro 1975 Zagato Elcar Electrathon 4UT | ||||
Location | West Valley City, Utah United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2004 EVGlobal Folding Mini-E-Bike A folding electric bicycle. Developed by EV Global Motors by Lee Iacocca of Ford and Chrysler fame. | ||||
Motor | Heinzmann 24-Volt hub motor. Series Wound DC 400 watts continuous | ||||
Drivetrain | Chain drive. | ||||
Controller | Throttle regulated, Pedal Assist System with Magnetic Crank sensor | ||||
Batteries | 2, 12.00 Volt, Lead-Acid, AGM 2 X 12 volt 8 amp-hours sealed lead acid. | ||||
System Voltage | 24 Volts | ||||
Charger | Off-board,110-220 VAC, 50-60 hz, Recharge Time 4 hours. | ||||
Heater | Good old Sunshine and the wind on your face. | ||||
Instrumentation | Battery charge indicator (3 LED indicators), Master electric power switch | ||||
Top Speed | 10 MPH (16 KPH) Power assist to 10 mph | ||||
Acceleration | Peddling fast downhill acceleration is amazing. LOL | ||||
Range | 15 Miles (24 Kilometers) Over 15 miles at 10 mph | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 55 Pounds (24 Kilograms) Weight with battery 55 lbs. Weight without battery 42 lbs. | ||||
Tires | 20 x 1.95 | ||||
Compact design folds to 32" L x 14" w X 31" H. Easy to fold on the included center mount kickstand. When folded, the eBike mini will stow away in a car trunk, on a boat or in the back of your closet, and is a cinch as public transportation. The eBike mini is real alternative transportation for riders with space limitations. It's comfortable to ride, easy to take care of and extremely reliable. |