Owner | Larry Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Riley, Kansas United States map | ||||||||
Vehicle | 1983 Nissan Pulsar 2 door coupe | ||||||||
Motor | Advanced DC 203-06-4001 Series Wound DC 8" | ||||||||
Drivetrain | clutchless 5 sp (use 2nd,3rd, and 4th for top end) | ||||||||
Controller | Alltrax 7245 mounted on alum. plate and computer fan cooled. | ||||||||
Batteries | 12 Interstate 2200, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Schumacher "dumb charger" | ||||||||
Heater | resistance coil | ||||||||
DC/DC Converter | Sevcon DC2431 72v-13.5v | ||||||||
Instrumentation | 50-150 volt gauge & 0-400 amp gauge | ||||||||
Top Speed | 65 MPH (104 KPH) likes 50-55, and 45 mph up hill | ||||||||
Acceleration | slow | ||||||||
Range | 30 Miles (48 Kilometers) at 25% discharge | ||||||||
Watt Hours/Mile | 4000 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,100 Pounds (954 Kilograms) | ||||||||
Tires | R155-13 @ 40 psi | ||||||||
Conversion Time | 12 months | ||||||||
Conversion Cost | 3,500 +- Plus $550 to paint. Plus $150 for tires. Car was free (wifes old car) | ||||||||
Additional Features | Inverted reel light for pull out extension cord behind gas door. Old hood cable connected to circuit breaker under hood. (emergency off) Old GM elec. vacuum pump for power brakes. | ||||||||
will get 8 volt batterys when needed to keep up with traffic. |