Owner | Michael Bonard | ||||||
---|---|---|---|---|---|---|---|
Location | Potomac, Maryland United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2000 Plymouth Neon Commuter car with a range of 15 - 20 miles. | ||||||
Motor | Advanced DC FB1-4001 A Advance DC Motors 9 In. Series Wound DC with rear shaft: cost efficient with plenty of power. | ||||||
Drivetrain | Uses the existing gearbox and clutch. | ||||||
Controller | Curtis 1231C-8601 Considering performance, quality and price, probably best deal available. | ||||||
Batteries | 12 Tempest 120-12, 120 Ah, 12.00 Volt, Lead-Acid, AGM These are sealed AGM lead acid batteries (no fumes, no corrosion) which are moderately priced. These batteries were not deep cycle (I was misled by the vendor). Currently three batteries are non working. | ||||||
System Voltage | 144 Volts | ||||||
Charger | Delta-Q Technologies Quick charge Corporation 144 V, 10 Ampere model. I have added 12 individual chargers (12 V 8 amp) made by the battery provider company to allow precise end of charge equalization of each battery. These are inexpensive but sophisticated chargers which will help prolong the battery life. | ||||||
Heater | RM 4 Electric 4 Kw Fluid heater supplied by Metric Mind. | ||||||
DC/DC Converter | Iota IOTA 45 A 45 A current capability. | ||||||
Instrumentation | Existing instrument speedometer and odometer. Added traction battery pack Ammeter and Voltmeter; There is a provision for a motor tachometer. | ||||||
Top Speed | 60 MPH (96 KPH) I easily reached 60 mph on highway, but I have not pushed beyond yet. | ||||||
Acceleration | Better than expected. I am usually driving in 2nd gear for city traffic at speeds less that 35 mph to improve acceleration, and 3rd gear for higher speeds. The starting torque is amazing! | ||||||
Range | 15 Miles (24 Kilometers) Due to lead acid battery limitations, only 15 miles were reasonably achieved (144 volts, 120 ah, 17 kwh max. | ||||||
Watt Hours/Mile | 250 Wh/Mile This is a wall to wheels measurement. | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults plus luggage in the trunk. | ||||||
Curb Weight | 2,564 Pounds (1,165 Kilograms) Base curb weight of the original car. Reinforced springs have been installed on all four wheels to take care of the extra battery weight. | ||||||
Tires | Standard | ||||||
Conversion Time | More than 12 month duration start to finish, due to extensive travel and health problems. | ||||||
Conversion Cost | Approx. $18,100 including the donor car. | ||||||
Additional Features | I have replaced the front and rear springs by heavy duty springs, added a vacuum pump, a electric heater, and a power steering pump. Car has been registered in Maryland, running and road legal. | ||||||
Replacing the batteries with LiFePO4 cells would provide a range of at least 60 miles. I have designed a new battery configuration using CALB SE180AHA 180 ah LiFePO4 battery cells. |