Owner | Stephen Donaldson | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2007 Flybo XDV-4030 | ||||||||
Location | Trenton, Michigan United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2007 Flybo Quiet 4030 48 Volt Fully Enclosed 4 passenger vehicle | ||||||||
Motor | 48 Volt - 4KW stamped on unit Series Wound DC see site for picture of motor: WebPage | ||||||||
Drivetrain | Direct Drive Motor. IFS / Solid Axle Rear | ||||||||
Controller | Curtis 1204 48 Volt 225 Amp | ||||||||
Batteries | 8 ?, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Unknown | ||||||||
Heater | Not Yet | ||||||||
DC/DC Converter | Unknown (it does use one though) | ||||||||
Instrumentation | E-F meter, Speedometer w/ intelligence and AMP meter (0-400a) | ||||||||
Top Speed | 32 MPH (51 KPH) Fully charged pack 32 MPH - after 4 miles 25 MPH. | ||||||||
Acceleration | Swapped out original wiring (6 gauge) for 1/0 welding cable. Acceleration doubled. Acceptable performance for now. | ||||||||
Range | 50 Miles (80 Kilometers) (rated) Have not pushed it past 15 or so miles yet without recharge | ||||||||
Watt Hours/Mile | 75 Amps at 30 mph draw, 220 Amps at full throttle. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 (2 adults in front - 2 small kids in back) | ||||||||
Curb Weight | 1,500 Pounds (681 Kilograms) | ||||||||
Tires | 145/70R 12" |