Owner | Korbinian | ||
---|---|---|---|
Owner's Other EVs | 1992 CityCom CityEl Basic 1973 Fiat 500 2004 Peugeot 106 S2 Electric 1992 CMC Colenta | ||
Location | Chiemsee, Bavaria Germany map | ||
Web/Email | WebPage | ||
Vehicle | 1996 Saxi Kurier The car is one of ca. 10 cars built at 1996. Their all complex hand made in Germany with body of glasfibre. The car is designed of Horlacher WebPage /> /ev_development/prototypen.htm The idea was to create a small electric taxi for use in towns. | ||
Motor | Thien & Co Elektromaschinenbau 12 kW, asynchronous 3-Phase AC Transmission: Comex 1:10 | ||
Controller | Brusa AMC 325 | ||
Batteries | 14 Exide GF 12050 V, 12.00 Volt, Lead-Acid, Gel - new at 2009/09 - now (2011/04): driven 9000km | ||
System Voltage | 168 Volts | ||
Charger | Brusa NGL 412 B programmable (RS232) broken on 2013, unknown defect. | ||
Heater | no | ||
DC/DC Converter | Brusa BNW 600 broken on 12/2013. New one on 03/2014 | ||
Instrumentation | Ah-Counter Brusa BC29 | ||
Top Speed | 90 km/h | ||
Acceleration | strong with 100A. | ||
Watt Hours/Mile | 15kWh/100km | ||
EV Miles |
| ||
Seating Capacity | 5 seats 1 driver, 3 at right side, 1 behind driver | ||
Curb Weight | 0 750kg empty with batteries (280kg) | ||
Tires | 145/60R14 67L (special) + 3,5Jx14H2ET28 145/70R13 71L (VW-Polo 86C) + 4,5Jx13H2ET35 + discs 20/25mm | ||
Additional Features | + other wheels (VW-Polo 145/70R13) because of superspecial original format | ||
All Electric components see here: www.brusa.biz/products/e_products.htm WebPage /> possession since 2008 |