Owner | Gordon Stewart | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | West Springfield, Massachusetts United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1978 Triumph Spitfire | ||||||||
Motor | ADC FB-4001A | ||||||||
Drivetrain | Stock | ||||||||
Controller | Homemade Prototype in the works | ||||||||
Batteries | 12, 0.00 Volt, | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | homemade | ||||||||
DC/DC Converter | homemade | ||||||||
Range | 40 Miles (64 Kilometers) Estimated | ||||||||
Watt Hours/Mile | 150 Wh/Mile estimated (very small car...) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 | ||||||||
Curb Weight | 1,850 Pounds (840 Kilograms) Pre Conversion Weight, 2100 lbs estimated post conversion weight | ||||||||
Tires | LRR... Planned | ||||||||
Conversion Time | already about 100 (wo)man hours invested (my girlfriend is helping) And we havent even started installing any EV stuff yet... | ||||||||
Conversion Cost | 3000-4000 |