Owner | Amnaj and Son | ||
---|---|---|---|
Location | Amphur Muang, Samutprakarn Thailand map | ||
Vehicle | 2008 Own design I saw this style of chopper from internet and I want to make one. | ||
Motor | unknown 250W Permanent Magnet DC | ||
Controller | Yi Yun 250w | ||
Batteries | 2 For motocycle use, 12.00 Volt, Lead-Acid, AGM Sealed lead acid | ||
System Voltage | 24 Volts | ||
Charger | unknown With voltage selector | ||
Heater | No need, Thailand is warm enough.-_-" | ||
DC/DC Converter | It's for what? | ||
Top Speed | Never measure,But slower than child's bicycle. | ||
Acceleration | Faster if use 2 legs to help. | ||
Range | Around village 7-8 round. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 0 25 Kg. | ||
Tires | Front : bicycle wheel set Rear : Scooter wheel 10" | ||
Conversion Time | 3 Months, Only Sunday. | ||
Conversion Cost | -1000 Thb. For 2 batteries. -500 Thb. For Rear wheel. -280 Thb. For Fron wheel. -150 Thb. For Mud guard. -2300 Thb. For motor&controller Other, Brake set, Pipe ,Seat and etc. | ||
Additional Features | I plan to install the audio set under tank. |