Owner | KO | ||||
---|---|---|---|---|---|
Location | Oakland, California United States map | ||||
Vehicle | 1968 Volkswagen type 3 fastback | ||||
Motor | Prestolite 7 Series Wound DC oldie but goodie | ||||
Drivetrain | stock | ||||
Controller | Curtis 1231c | ||||
Batteries | 40 GBS 100 ahr, 3.30 Volt, Lithium Iron Phosphate great form factor but unbalanced and bad SOC on too many cells. lasted one run.. Now seeking new pack! | ||||
System Voltage | 120 Volts | ||||
Charger | Manzanita Micro PFC 30 | ||||
Heater | solar | ||||
DC/DC Converter | Sevcon | ||||
Instrumentation | speedometer,odometer - stock ammeter | ||||
Top Speed | 65 MPH (104 KPH) | ||||
Acceleration | Always first across the intersection! | ||||
Range | Documented: 44 miles at freeway speeds mid- summer.[with original Lead-acid] 40 [with LiFePos pack] | ||||
EV Miles |
| ||||
Seating Capacity | 2 + 2 beehives in the back | ||||
Curb Weight | 0 | ||||
Tires | M&S 165 R15 steel belted | ||||
Conversion Time | one month in 4 months time | ||||
Conversion Cost | >$3K but +$3k for the paint a year later | ||||
Additional Features | It could use a few... rebuilt trans-axle, added Cycle Analyst, Manzanita balancers, fender skirts. | ||||
I learned I am an "if it runs it's done" kind of person.. Now I hope to get into some refinements as I replace my battery pack with a used set of the same [bad choice;pre-sulphided...Always test before picking up your batteries! Got over confident] the GBS pack, also a used set, was underpowered..NOW I understand watts...Lithium IS different. Next pack, current technology, will also get new battery box, so looking for the right form factor to fit under rear seat and by rear mounted motor. |