Owner | Robert Agee | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Willamina, Oregon United States map | ||||||||
Vehicle | 1986 Ford Ranger Pickup This is a commuter work truck. | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC This motor has a tail shaft. I am undecided on what to do with the tail shaft yet. | ||||||||
Drivetrain | clutchless 5 speed manual transmission | ||||||||
Controller | Curtis 1231C-8601 | ||||||||
Batteries | 24 US Battery 2200, 6.00 Volt, Lead-Acid, Flooded 18 batteries in rear box and 6 batteries in motor compartment. The system battery is also in front. | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Quick Charge 240v single phase. | ||||||||
Heater | none yet | ||||||||
DC/DC Converter | Astrodyne | ||||||||
Instrumentation | curtis fool gauge, voltmeter and ammeter | ||||||||
Top Speed | 60 MPH (96 KPH) I have done 60 with ease. Will probably do more. I had plenty of pedal left. | ||||||||
Acceleration | Like a small truck with 1500 pounds of battery in it. | ||||||||
Range | 50 Miles (80 Kilometers) Have done 40 miles so far. That took the pack down too 70% DOD. | ||||||||
Watt Hours/Mile | Dont know this yet as I havn't got a ammeter in it yet. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 4,200 Pounds (1,909 Kilograms) That is a guess. I will weigh it one of these days!! I have spring over shocks on rear and new heavy duty on front. | ||||||||
Tires | 4 round ones | ||||||||
Conversion Time | 2 months | ||||||||
Conversion Cost | I have 9k into it so far | ||||||||
This is a kit conversion from Electric Vehicles of America. They have been a great outfit to work with and are always there for technical support. Great way to break into the EV world |