Owner | Sean Fawcett | ||||
---|---|---|---|---|---|
Owner's Other EVs | Haro Mountain Bike Fuji Mountain Bike | ||||
Location | Tucson, Arizona United States map | ||||
Vehicle | Specialized Hard Rock | ||||
Motor | Crystalyte 406 Brushless DC Hub motor | ||||
Drivetrain | Electric and Pedal power | ||||
Controller | Crystalyte | ||||
Batteries | 1.20 Volt, Lithium-Polymer 10 AH | ||||
System Voltage | 36 Volts | ||||
Charger | 36v 2.5A | ||||
Heater | None | ||||
Instrumentation | CycleAnalyst | ||||
Top Speed | 27 MPH (43 KPH) Max speed no pedaling | ||||
Acceleration | Decent | ||||
Range | 20 Miles (32 Kilometers) 15 miles with no pedaling. Close to 20 with some assistance from the rider. | ||||
Watt Hours/Mile | 14 Wh/Mile Average depends on the amount of hills and how much rider contributes. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 60 Pounds (27 Kilograms) | ||||
Tires | Forte slicks from Performance Bikes | ||||
Conversion Time | 2 days | ||||
Conversion Cost | $1000 for bike and kit. | ||||
Additional Features | CycleAnalyst - Highly recommended for e-bikes. Allows for throttling of speed and or ah. | ||||
Got 1400 miles on the first Nicad battery pack. Now on a Ping 36V 10ah LifePo pack. |