Owner | Geoff Clifton | ||
---|---|---|---|
Location | Pearcedale, Victoria Australia map | ||
Vehicle | 2001 Mazda 121 Metro hatch Sold in Europe as Mazda Demio | ||
Motor | Netgain Netgain Impulse 9 Series Wound DC | ||
Drivetrain | Manual with clutch | ||
Controller | Curtis 1231C | ||
Batteries | 11 Exide DC12V80, 12.00 Volt, Lead-Acid, Flooded 12 volt 80Amp 550CCA Industrial Deep Cycle | ||
System Voltage | 132 Volts | ||
Charger | Powertech 12V 12A Using 12 individual units Gives effective management of each battery. Pack takes about 2-3 hours to fully re-charge. | ||
Heater | Would be nice | ||
DC/DC Converter | None | ||
Instrumentation | Analogue Voltmeter | ||
Top Speed | 63 MPH (101 KPH) Drains the batteries rapidly as expected at highway speeds. Range almost doubled when driven at lower speeds up 60k. | ||
Acceleration | Hard acceleration when showing off impacts on the vehicles range. Better to take off gently than have to walk home. | ||
Range | 20 Miles (32 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | 2 | ||
Tires | Blow up round ones | ||
Conversion Time | Lost count | ||
Conversion Cost | $7000 ish | ||
Additional Features | MESDEA Brake vacuum pump Inertia crash sensor |