Owner | Dave Weaver | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1980 Suzuki GS450 Electric Bobber | ||||||||
Location | Moscow, Idaho United States map | ||||||||
Vehicle | 1982 Suzuki GS750 | ||||||||
Motor | Advanced DC A00-4009 Series Wound DC | ||||||||
Drivetrain | Direct Drive. 11 tooth front sprocket to 52 tooth rear sprocket via 530-114 chain. | ||||||||
Controller | Curtis 1204-412 36-48V 300 Amp | ||||||||
Batteries | 4, 12.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | 15A - 48V Onboard | ||||||||
Heater | If you need heat, get 4 wheels! | ||||||||
DC/DC Converter | None Running the lights from the original 12 volt motorcycle battery until the WAB (Wife Approved Budget) allows for a DC/DC Converter. | ||||||||
Top Speed | 48 MPH (77 KPH) | ||||||||
Acceleration | Great acceleration from 0-40 mph it will keep up with anything in normal traffic. | ||||||||
Range | 20 Miles (32 Kilometers) Dependant on terrain and driving style. My commute is 12.5 miles one way with numerous rolling hills and mixed traffic and speeds. Most in town with 5 miles on country road with a limit of 50 mph. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 540 Pounds (245 Kilograms) About 30 lbs more than stock. | ||||||||
Conversion Time | About 18 months in my spare time which is limited. Did not track actual hours. | ||||||||
Conversion Cost | $2,800.00 |