Owner | Bob Rice | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1989 Volkswagen Jetta | ||||||||
Location | Killingworth, Connecticut United States map | ||||||||
Vehicle | 1987 Nissan Sentra converted with EV-Parts kit several years ago before I bought it and brought it to CT. It's been sitting in my garage for a few more years until I had time to work on it starting last summer. | ||||||||
Motor | Advanced DC 8" Series Wound DC Stock rusty old black one! | ||||||||
Drivetrain | 8" ADV motor , clutch and stock Nissan 5 speed | ||||||||
Controller | Curtis Curtis Rebuilt 500A | ||||||||
Batteries | 15 Trojan T 145's, 6.00 Volt, Lead-Acid, Flooded Five in front along inside grill. Ten in recessed box in trunk with wooden frame. | ||||||||
System Voltage | 90 Volts | ||||||||
Charger | Had a K nad W, but it's in the shop. Using my fam Monster Charge is my shop charger, built from a 18' dia BIG ass, 120/240 volt Variac, and bridge rectifier. Can charge from 6 to 200plus volts with twist of the dial. NOT really portable, it lives in the workshop.Crank ya on 40 amps?! | ||||||||
Heater | Not yet. | ||||||||
DC/DC Converter | Curtis Small one Small ribbed box. Simply hooked it up and forgot about it!! | ||||||||
Instrumentation | Traction Battery Volts, Amps and aux Battery (12V) | ||||||||
Top Speed | 70 MPH (112 KPH) EVentually! No Zombie here! WILL go 70 on a looong stretch of road, like a train. | ||||||||
Acceleration | Faster acceleration than an electric locomotive! Poor acceleration - need to shift through all gears to get up to speed.Curtis current limits out! | ||||||||
Range | 30 Miles (48 Kilometers) I am surprised at the range as it has been COLD here. I think in warm weather it'll go 50 miles of lesasurly driving? | ||||||||
Watt Hours/Mile | Never figgured it out, charge it and drive! | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults, good friend or midgets! | ||||||||
Curb Weight | 3,000 Pounds (1,363 Kilograms) 10 Battery in back, 5 up front it adds up. Sigh! | ||||||||
Tires | Cooper cheepos, 13x175's I think? | ||||||||
Conversion Time | This one CAME to me as an Electric. But batteries were shot csar body was mulch from batteruy acid leaking onto trunk area. Was so bad I almost junked the car! Glad I didn't as the TITLE"Electric " was worth it's weight in gold, at registereing time!! | ||||||||
Conversion Cost | Rebuild body 600bux, tires 200 DC to dc, 150,Batteries, 1200 bux, reclaimed from wrecked Rabbit.Curtis controller 985bux, rebuilt.Lots of nickel and dime stuff. Bottom line; Priceless. | ||||||||
Additional Features | Recessed the batteries in the trunk space so the trunk is useable. Holds, still, hundreds of bux worth of groceries! | ||||||||
Ni fire ball, drives nicely, no "Elephant on Roller Skates" feeling.Rather slow on take off, but will run along on the 2 laner at 45-50mph with everybody else.Great round town car!For those runs that yur gas car never warms up, on. |