Owner | Claudio and Sheree Natoli | ||||||
---|---|---|---|---|---|---|---|
Location | North Western Sydney, New South Wales Australia map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1995 Daihatsu Charade | ||||||
Motor | Advanced DC 203-06-4001 Series Wound DC | ||||||
Drivetrain | Front wheel drive. 5 speed manual. No clutch. | ||||||
Controller | Cafe Electric Z1K-LV | ||||||
Batteries | 45 Thunder Sky TS-LFP160AHA, 3.20 Volt, Lithium-Ion | ||||||
System Voltage | 144 Volts | ||||||
DC/DC Converter | Vicor VI-N52-EM | ||||||
Instrumentation | Dash-mounted ammeter and voltmeter (and occasionally, ZillaView; see WebPage ) | ||||||
Top Speed | Top speed unknown. 119km/h in quarter mile; in 4th and still pulling. | ||||||
Acceleration | 0-100km/h in < 12s; 18.2s quarter mile ET. Not a sports car by any stretch of the imagination, but quicker than the original ICE (1L, 3 banger) | ||||||
Range | 93 Miles (149 Kilometers) Range test of over 150 kilometres, under realistic conditions approximating mixed urban/highway commute | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Tires | B800 155/80R13 | ||||||
Conversion Time | Glider purchased: Oct 2004 EV grin: May 2005 | ||||||
Pre Jan 09: 120V (15 x 8v) Trojan T-875 floodies; approx 40kms range Jan 09: 144V (45 x 3.2v) Thundersky 160Ah LFP; > 150kms range; 400 lbs of lightness added; loads more fun! |