Owner's Other EVs | 2008 Hauser Grizzly 1996 Rieju RS1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Baranya Hungary map | ||||||||
Vehicle | 1998 Bicycle | ||||||||
Motor | Unite Motor MY1020 Permanent Magnet DC 48 volt 13 amp 500 watt | ||||||||
Controller | Home made PWM controller with 30 A current limit. | ||||||||
Batteries | 4 DiaMec DM12-12, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | 48 volt 1,8 A | ||||||||
Top Speed | 27 MPH (43 KPH) | ||||||||
Acceleration | 0-27 ~ 7 sec | ||||||||
Range | 13 Miles (20 Kilometers) 20 km | ||||||||
Watt Hours/Mile | 16 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Curb Weight | 70 Pounds (31 Kilograms) | ||||||||
Tires | Schwalbe Speed Cruiser Max 6 BAR | ||||||||
Conversion Time | 3 months | ||||||||
Conversion Cost | $400 |