Owner | Howard and Harlan Flagg | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Los Angeles, California United States map | ||||||||
Vehicle | 1994 BMW 325iC | ||||||||
Motor | Siemens 1FV5104WS09 3-Phase AC 3 phase servo; 18 kw; 30 kw peak; 85 lbs. | ||||||||
Controller | Siemens Simovert 6SV-1 short Inverter | ||||||||
Batteries | 16 Trojan 24-TMX, 13.00 Volt, Lead-Acid, Flooded deep-cycle 5 hr rate= 70a-h | ||||||||
System Voltage | 192 Volts | ||||||||
Charger | Zivan NG-5 5 kw-pk; isolated 240vac input; 224vdc output | ||||||||
Heater | not needed in Southern Cal, but planning to install a/c | ||||||||
DC/DC Converter | incorporated in Simovert controller | ||||||||
Instrumentation | Siemens Automotive Diagnostic System (Siadis) on laptop | ||||||||
Watt Hours/Mile | just got it on the road | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 3,800 Pounds (1,727 Kilograms) a little more than stock | ||||||||
Tires | 225/50 R15 | ||||||||
Conversion Time | 1 1/2 yrs. | ||||||||
Conversion Cost | If you have to ask.... |