Owner | Joe Slagell (former owner, EV has been sold) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Harrisonburg, Virginia United States map | ||||||||
Vehicle | 1960 Renault Dauphine Henney Kilowatt | ||||||||
Motor | General Electric Series Wound DC 7.1 HP | ||||||||
Drivetrain | Direct connect to a rear transaxle. | ||||||||
Controller | 6 position contactor controller. | ||||||||
Batteries | 12 Deka GC45G, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | 2 original on board chargers. 1-12 volt and 1-72 volt. | ||||||||
Heater | None | ||||||||
Instrumentation | Speedomter, Voltmeter, Ammeter | ||||||||
Top Speed | 48 MPH (77 KPH) Down hill with a tail wind. | ||||||||
Acceleration | Pretty quick from 0-20. Not much after that. | ||||||||
Range | 35 Miles (56 Kilometers) I am still trying to determine this without getting stuck somwhere. It is cold now and I think that limits the range. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults and room in the rear where the back seat originally went for my kids. | ||||||||
Curb Weight | 2,245 Pounds (1,020 Kilograms) | ||||||||
Tires | 15" Firestone Radials | ||||||||
Conversion Time | New | ||||||||
Conversion Cost | $3,600 new in 1960 for the entire car. The gas model was less than $2,000 and got 42 mpg. Gas was about $0.31/gallon. Needless to say they didn't sell very well. |