Owner | Suhas Malghan | ||||||
---|---|---|---|---|---|---|---|
Location | Baltimore, Maryland United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1989 Toyota MR2 very compact mid-engine 2 seater that's great fun and actually has adequate passenger and cargo space along with great visibility. | ||||||
Motor | Siemens 1PV5135WS14 3-Phase AC 45kW Continuous rated power, 100kW peak. Originally I was planning on a smaller motor but I got a deal on this on that I couldn't pass up. Little car, big motor, I suppose there are worse things | ||||||
Controller | Siemens Simovert 6SV-1 Short inverter with separate contactor box | ||||||
Batteries | 22 Concorde Chairman, 12.00 Volt, Lead-Acid, AGM Not a popular choice but they were the only model I found that fit the requirements for packaging, weight and performance. They're very nicely designed and built with RoHS-compliant copper terminals rather than lead studs | ||||||
System Voltage | 264 Volts | ||||||
Charger | Brusa NLG5 Carried on-board tucked into the side of the rear trunk. | ||||||
Heater | Ceramic element | ||||||
DC/DC Converter | Integrated into Simovert inverter and supplemented with a 7Ah 12V battery. I'd like to replace it with a lithium module in the near future. | ||||||
Instrumentation | EVision but having EMI issues that garble readings | ||||||
Top Speed | 77 MPH (123 KPH) Stays in second gear. I had stripped down a standard gearbox to use as a single speed reduction drive but the clunky whirring tells me that I didn't set a clearance correctly. I'll again replace it with a standard gearbox soon. | ||||||
Acceleration | It feels like the gas version but I have yet to corroborate that with some hard numbers. I can say it's great fun! | ||||||
Range | 40 Miles (64 Kilometers) calculated based on 200Wh/mi consumption and 8kWh of usable battery capacity. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,800 Pounds (1,272 Kilograms) estimate, would love to get it on a scale | ||||||
Tires | stock 185/60-14, the 89-only wheels are very 80s disc style and look like they have lower drag than the more popular "triangle" style wheels. | ||||||
Conversion Time | about 18 months | ||||||
Conversion Cost | probably about $20k | ||||||
Additional Features | I wanted to retain the excellent handling of the original so the battery weight was limited and distributed throughout the car to retain balance. There are ten batteries in the engine compartment, six down the center tunnel and six in the front trunk. There's room for more modules in the space formerly occupied by the radiator but that's way out in front of the axle line so it remain unoccupied, as much as I wanted more capacity and higher voltage. | ||||||
Now inspected and tagged and I'm enjoying running around town running errands and commuting to work. Been experimenting with all the adjustable parameters the inverter software offers and driving style while attending to renewing the suspension bushings and ball joints and typical 20 year old car issues. I use a lot of regen but I will limit it at low speed to make sure I have to use the hydraulic brakes soon enough that the brake lights adequately alert people behind me. I'm happy to help out anyone working with similar components with advice or ideas. |