Owner | David Roden |
---|---|
Owner's Other EV | 1991 Solectria Force |
Location | Akron, Ohio United States map |
Vehicle | 1979 General Engines ElectroPed (OEM Electric) |
Motor | Bosch Permanent Magnet DC |
Drivetrain | Friction puck to front wheel |
Controller | on-off switch |
Batteries | Concorde 1234, 12.00 Volt, Lead-Acid, AGM |
System Voltage | 24 Volts |
Charger | Schauer modified with homebrew charge controller |
Heater | Down parka <g> |
Top Speed | 15 MPH (24 KPH) estimated |
Seating Capacity | 1 adult |
Curb Weight | 75 Pounds (34 Kilograms) estimated |
Tires | 2.00-16 Moped tires |
Additional Features | Front drum brake and rear coaster brake. Headlight, taillight, brakelight. Breaks down to fit easily in a car |
The ElectroPed is an electric moped, rather than an assisted bicycle like the Zap. The rider pedals to start off, then engages the one-speed motor drive with a hand lever. Pedaling is sometimes necessary on steep hills. I am considering putting this vehicle up for sale. Email me if interested. |