Owner | Steve Limon | ||||
---|---|---|---|---|---|
Location | Chino, California United States map | ||||
Vehicle | 1987 Kawasaki 750 Ninja | ||||
Motor | D&D Motor Systems, Inc. Separately Excited DC Pulls really well - barely gets warm! | ||||
Drivetrain | Direct drive (#40 chain) | ||||
Controller | Alltrax 400 amp | ||||
Batteries | 4 Wal-Mart Marine, 12.00 Volt, Lead-Acid, Flooded 85 ah (about $45 each). | ||||
System Voltage | 48 Volts | ||||
Charger | Four on board chargers - one for each battery. Six amps each. | ||||
DC/DC Converter | Cheap one - about $40 Disconnected it - really decreased my range! Tapping 12 volts for now. | ||||
Instrumentation | Bicycle speedometer (stock one was broken). Generic multimeter. That's it! Will install battery meter soon. | ||||
Top Speed | 45 MPH (72 KPH) 6:1 Gear ratio so top speed is limited. | ||||
Acceleration | Excellent acceleration - quite quick! | ||||
Range | Still testing - not much. | ||||
Watt Hours/Mile | Don't know yet. | ||||
EV Miles |
| ||||
Seating Capacity | 2 (Ran just as well with a 140 pound passenger!) | ||||
Curb Weight | 460 Pounds (209 Kilograms) About same as ICE | ||||
Tires | Pirelli Demons | ||||
Conversion Time | About 50 hours labor over about 3 months. But TONS of hours looking at Austinev, YouTube, and other websites getting ideas! | ||||
Conversion Cost | About $2,800 including donor. | ||||
Additional Features | Chose the Alltrax Controller because it comes with free software to adjust motor power, throttle rate, etc. Can also print a history of what happened (amps used, voltages, throttle positions, etc). | ||||
For a video summary of this project, go to www.YouTube.com and enter QUITGAS in the searchbox. |