Owner | William Bayne | ||||||
---|---|---|---|---|---|---|---|
Location | Newry, South Carolina United States map | ||||||
Vehicle | 1980 Jeep DJ-5 (mail Jeep) with glass body present weight 1900 lbs. with big six, and 727 torqueflight, Rad.exhust,fossil junk etc; est; weight before elect. 1000 lbs. | ||||||
Motor | Advanced DC #2779944 36/48/72 V class H rating AU 2500 Series Wound DC 7" X 15" clockwise only 2 pole said to be 10 HP@1050 RPM 36V 10.8 HP@1890 RPM 48V 14.4 HP@3450 RPM 72V 2hrs.@ full load ? | ||||||
Drivetrain | Dana 30 axle (2 WD.) have Alum. SR 4 4speed Man. trans.60 lbs. | ||||||
Controller | still searching......have old controller 5 functi the Advanced DC motor is from the 3 stage boom, Clark 3 story warehouse fork lift Mod# ESM 15 dated may '94 | ||||||
Batteries | Exide round cell sodium lithium ? (have 3), 12.00 Volt, Sodium-Nickel Chloride (ZEBRA) I've 4 12V 300 watt solar panels for the roof...1200 watts@ 48V | ||||||
System Voltage | 48 Volts | ||||||
Charger | Battery Tender ? 4 12Amp chargers in series, 48A @ 48V I've 2 24V solid state military Regs. | ||||||
Heater | none | ||||||
DC/DC Converter | Help.... | ||||||
Instrumentation | Speedo, volts, amps, motor temp. | ||||||
Top Speed | 50 MPH (80 KPH) 50 MPH. 50-60 mi. range (day solar) I've a SR-4 Trans..... | ||||||
Acceleration | 0-60 15 Sec. ?? don't hit me! | ||||||
Range | 40 Miles (64 Kilometers) | ||||||
Watt Hours/Mile | depending on number of batteries, and volts. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,400 Pounds (1,090 Kilograms) what won't be fiberglass will be Alum. | ||||||
Tires | 135.70X 15" | ||||||
Conversion Time | 40 Hrs. parts gathering, testing, etc; | ||||||
Conversion Cost | 4000.00 Jeep, 400.00 Clark fork lift.. | ||||||
Additional Features | I've 3 extra motors, 2 drive motors 5.5 HP each,plus a power steering motor (small) | ||||||
I've a lot of photos....lot's of time, and some money? |