Owner | David Harrington | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2001 Honda Civic EX | ||||||||
Location | Boxborough, Massachusetts United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1996 Honda Civic LX This is a great little car that has earned the name "Putt-Putt" because it is the smallest car at the house. | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC 9.1" Beast of a motor! | ||||||||
Drivetrain | Automatic 4 Speed Electronically Controlled Transmission Honda B4RA Transmission | ||||||||
Controller | Cafe Electric Zilla 1K-LV Zilla 1K-LV, set to 500 motor AMPs and 300 battery AMPs. | ||||||||
Batteries | 12 US Battery US8VGC XC, 8.00 Volt, Lead-Acid, Flooded 170Ah @ 20 HR Rate | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | K and W BC-20 Adjustable Charger Set to 10 AMPs charging current. | ||||||||
Heater | 1500 Watt Ceramic Heater placed on the passenger's seat and used to defrost/preheat the car in the morning. KATs 1500 Watt water heater under construction. | ||||||||
DC/DC Converter | Zivan 14.5v 50 AMP | ||||||||
Instrumentation | PakTrakr, Battery AMP Gauge | ||||||||
Top Speed | 65 MPH (104 KPH) Driven 35-45 MPH mostly, I have maintained 55 MPH with AMPs and throttle to spare. | ||||||||
Acceleration | Decent | ||||||||
Range | 32 Miles (51 Kilometers) Range is 32 miles at 40-45 MPH hilly terrain to 80% DoD. | ||||||||
Watt Hours/Mile | 270 Wh/Mile I average 270 Wh/Mi while driving like a maniac and have gotten 210 Wh/Mi while conservatively cruising. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 Adults | ||||||||
Curb Weight | 3,000 Pounds (1,363 Kilograms) | ||||||||
Tires | Toro Radial Touring Reduce Rolling Resistance, came with the donor. | ||||||||
Conversion Time | About 120 Hours of research/ 3 Hours so far on Charger system. 40 Hours on Controller Research/Prototypin. 2 Hours Desiging Motor Coupler 20 Hours removing parts/designing brackets 8 Hours installing components 100+ hours of tweaking, playing and upgrades. | ||||||||
Conversion Cost | $5,500 for everything, including the replacement automatic transmission. | ||||||||
Additional Features | Power Brakes are using am Audi vacuum pump. | ||||||||
Check out my website for more Civic EV info! I drive the EV daily and rarely go below 50% DoD before charging, usually I am at 60% State of Charge when I arrive at my destination and recharge. |