Owner | Bob Schaefer | ||||||
---|---|---|---|---|---|---|---|
Location | Boise, Idaho United States map | ||||||
Vehicle | 1991 Geo Metro 2 Door | ||||||
Motor | Advanced DC 203-06-4001 8" Series Wound DC | ||||||
Drivetrain | Front wheel drive standard trans. | ||||||
Controller | Curtis 1221c-7401 | ||||||
Batteries | 10 Trojan 1275, 12.00 Volt, Lead-Acid, Flooded | ||||||
System Voltage | 120 Volts | ||||||
Charger | Russco SC18-120 110 Volt | ||||||
Heater | None yet | ||||||
DC/DC Converter | Iota 30 amp | ||||||
Instrumentation | Ammeter voltmeter | ||||||
Top Speed | 75 MPH (120 KPH) | ||||||
Acceleration | Not to bad, about like the stock Geo 3cyl. motor. | ||||||
Range | 40 Miles (64 Kilometers) I haven't pushed the batteries yet,only been 22 miles, but there was plenty left and the calcs. say 40 miles. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,450 Pounds (1,113 Kilograms) The rear springs were replaced with cut down springs from the front of a ford ranger. | ||||||
Tires | 155/75R12 | ||||||
Conversion Time | 200 Hours | ||||||
Conversion Cost | $7000 | ||||||
Additional Features | This car was built at Mobile Component Distributors. The owner ,Jerry McDaniels, has had an intrest in EV's for a few years and decided to go ahead and build our own. | ||||||
I thought this was an easy conversion. I am a welder at a fab shop so the brackets,battery boxes,and other pieces were simple.The parts were from Electro automotive and Ev parts store. |