Owner | Tim Westcott | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Lafayette, Louisiana United States map | ||||||||
Vehicle | 1997 Harley Davidson FXDL Lowrider | ||||||||
Motor | Permanent Magnet DC | ||||||||
Drivetrain | Currently 1340 cc Harley - not running | ||||||||
Batteries | 0.00 Volt, | ||||||||
System Voltage | 48 Volts | ||||||||
Heater | Warm Louisiana Winters | ||||||||
Top Speed | 70 MPH (112 KPH) Estimated | ||||||||
Acceleration | Comparable to stock Harley | ||||||||
Range | 50 Miles (80 Kilometers) estimated | ||||||||
EV Miles |
| ||||||||
W.I.P. - Work In Progress |