Owner | Brian Fox | ||||
---|---|---|---|---|---|
Location | Sunnyvale, California United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2007 Blue Sky Design BugE 3 wheel electric motorcycle kit from Blue Sky Design WebPage | ||||
Motor | Advanced DC 140-01-4005 Series Wound DC 5.5" ADC series DC motor, not reversible | ||||
Drivetrain | Direct chain drive | ||||
Controller | Alltrax 4844 Axe 48V 400A | ||||
Batteries | 4 Optima D34M, 12.00 Volt, Lead-Acid, AGM | ||||
System Voltage | 48 Volts | ||||
Charger | Soneil 1214CC 4 12V 7A chargers, one per battery | ||||
Heater | Sun shining through the canopy | ||||
DC/DC Converter | 25A 48V to 12V converter | ||||
Instrumentation | Bicycle speedometer/odometer GPS Still building the 4 volt meters (1 per battery) | ||||
Top Speed | 55 MPH (88 KPH) | ||||
Acceleration | Decent acceleration for around town driving & commuting | ||||
Range | 40 Miles (64 Kilometers) Stop and go 0 to 45 mph reduces range to about 27 miles. Drove 10 miles up 2200 feet to the top of the Santa Cruz mountains with a little charge left over. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 385 Pounds (175 Kilograms) Weight with batteries but not the driver | ||||
Tires | 2.25" wide, 16" diameter | ||||
Conversion Time | About 60 hours over 2 months | ||||
Conversion Cost | A little over $5K |