Owner | Tehben Dean | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Homer, Alaska United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1990 Toyota Truck xtra cab | ||||||||
Motor | Siemens 1PV5135WS14 3-Phase AC Rated Power: 45 kW 61.1hp, Max Power limited by controller: 78.4kW 106.6hp Water Cooled, Regen. | ||||||||
Drivetrain | 4x4, 5 speed transmission | ||||||||
Controller | Siemens SIMOVERT 6SV-1 110-350VDC, integrated 60A DC-DC converter, | ||||||||
Batteries | 26 Deka Dominator 8G24M, 12.00 Volt, Lead-Acid, Gel 48.5 Ah at 1hr rate. Total weight: 1365 lbs | ||||||||
System Voltage | 312 Volts | ||||||||
Charger | Brusa NLG513-SA | ||||||||
Heater | MES-DEA RM4 4kW 200-450 VDC fluid heater not hooked up yet. | ||||||||
DC/DC Converter | Siemens 60amp built in to inverter. | ||||||||
Instrumentation | Brusa Ah meter | ||||||||
Top Speed | Over 65, I don't really have anywhere to drive faster than that. | ||||||||
Acceleration | 0-60 just under just under 20 seconds, with some work on shifting I think I could get it a little faster. this seems kind of slow... but it seems really peppy to drive, for some reason from 25-45 mph seems slow but up to and past that seems faster. | ||||||||
Range | 20 Miles (32 Kilometers) I am hoping to increase range after I get a brake dragging problem fixed. | ||||||||
Watt Hours/Mile | 550 Wh/Mile This is averaged and measured on round trips. I divide total whr used by miles driven. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 comfortably, 4 with a squeeze, and 5 sardines :) | ||||||||
Curb Weight | 4,900 Pounds (2,227 Kilograms) GVWR: 5360 Original: Total: 3760 lb Front: 2180 lb Rear: 1600 lb EV: Total: est. 4920 Front: est. 2180 Rear: est. 2720 | ||||||||
Tires | 225/75R15 all season Goodyear Wrangler AT/D Rated: 44psi | ||||||||
Conversion Time | Started in July of 07 removed engine, installed motor end of September, did most of the other work till Christmas, nothing between Christmas and beginning of February, finished mostly mid March | ||||||||
Conversion Cost | $$$$$ |