Owner | Ron Solberg | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Hills, Minnesota United States map | ||||||||
Vehicle | 2000 Chevrolet S10 Basic S10, Power Steering via kit on switch(don't need or use much), Power brakes, Clutch, Left computer in truck, No air conditioning, Kit from Canadian Electric Vehicles | ||||||||
Motor | Advanced DC 9 inc, (With Tail Shaft) Series Wound DC | ||||||||
Drivetrain | Original 5 speed transmission | ||||||||
Controller | Curtis 1231C 96-144V 500 Amp Located vertically on a large heat sink in the space where the radiator was. | ||||||||
Batteries | 24 Trojan T 125, 6.00 Volt, Lead-Acid, Flooded Low profile bolt type. Popular, but I would spend more time considering the automotive clamp style if I did it over. | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Zivan NG3 Charger I am glad I installed it behind the driver's seat since I live in MN and like to be warm, so the waste heat is appreciated. Also, it is protected from the elements. | ||||||||
Heater | CEV-0108144 Heater kit | ||||||||
DC/DC Converter | Iota GPC 45 45 Amp , 144Volt | ||||||||
Instrumentation | Ammeter Link 10 E-meter Indoor/Outdoor Thermometer on each battery box | ||||||||
Top Speed | I am still breaking it in and am interested in extending the life of the battery so I may never find out. The first time I drove it the truck went easily up to 60 mph in 4th gear. | ||||||||
Acceleration | It does fine. I drive conservatively. | ||||||||
Range | 60 Miles (96 Kilometers) Since the Link 10 was faulty, I have not tested it. Starting at 159 Volts, I have driven 40 miles with a final voltage of 148 Volts(144 Volt T 125 battery). The truck was still doing fine. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 or 3 adults | ||||||||
Curb Weight | 4,500 Pounds (2,045 Kilograms) The weight is evenly distributed between the front(6 batteries) and rear(18 batteries). Two new U bolt on(split at axle) leaves were added. The truck sits level, one inch lower and handles well. | ||||||||
Tires | P205/75R15 Dayton Quadra SE, front Wildcat All Terrain, rear | ||||||||
Conversion Time | 3 Months | ||||||||
Conversion Cost | $19,000 | ||||||||
Additional Features | Truxedo bed cover Belly pan made from 2 salvaged pickup tailgate bedliners | ||||||||
After experiencing the waste heat generated by the Zivan charger, I appreciate the value of gasoline even more. So, I am interested in building a 100 pound electric bike to go with my 4500 pound electric truck. |