Owner | L. David Roper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Blacksburg, Virginia United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2006 Zap Xebra PK blue pickup truck with dump bed | ||||||||
Motor | ZAP 192ZZC52 Series Wound DC 72 volts, 5 kW, 82 amperes | ||||||||
Drivetrain | electric direct drive | ||||||||
Controller | Curtis ?? 300 amperes | ||||||||
Batteries | 6 Discover EV12A-12, 12.00 Volt, Lead-Acid, AGM 90 pounds (each) | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Delta-Q Technologies Qui-Q | ||||||||
Heater | minimal | ||||||||
Top Speed | 40 MPH (64 KPH) | ||||||||
Acceleration | low | ||||||||
Range | 30 Miles (48 Kilometers) We have many hills. I get about 25-30 here. | ||||||||
Watt Hours/Mile | 3 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 1,900 Pounds (863 Kilograms) has heavy batteries than standard PK | ||||||||
Tires | 12" | ||||||||
Additional Features | About $0.025 per mile | ||||||||
I like it very much. |