Owner | Darla Medeck-Johnson | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Perham, Minnesota United States map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1966 Chevrolet Corvair | ||||||||
Motor | Warfield Warp 9 Series Wound DC | ||||||||
Drivetrain | Original 4-speed, manual | ||||||||
Controller | Cafe Electric Zilla 1000 amps;Liquid-cooled | ||||||||
Batteries | 20 T145, 6.00 Volt, Lead-Acid, Flooded 9 pack in the front of the car and 11 pack in the back seat area for balance and accessibility. | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Russco SC 18-120 SO Safety Electric Vehicle Battery Charger | ||||||||
Heater | 2-1500 Watt Ceramics | ||||||||
DC/DC Converter | Iota DLS 30 I also now have a 12V deep cycle auxillary battery with a separate charger to push the voltage to 14.6V to keep the Zilla happy. | ||||||||
Instrumentation | E-Meter | ||||||||
Top Speed | 65 MPH (104 KPH) | ||||||||
Range | 40 Miles (64 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults/one small dog | ||||||||
Tires | Standard tires, 14x6, max. psi. | ||||||||
Conversion Time | This was a full restore plus conversion. Many, many hours but a great time with my Bro. | ||||||||
Conversion Cost | $ 13,500.00 including the donor car, originally. The new battery pack plus some other "little" tweaks bring it up to 16,500+. | ||||||||
Additional Features | Isolation transformer added for the times when the garage floor is wet and the circuit tripped when I plugged the car in. No problems now. | ||||||||
This is my everyday driver, 95+ F above or 30 F below, she starts, hums and rolls. I'm in my 4th year of driving my EV. |