Owner | Frank Walker | ||||
---|---|---|---|---|---|
Location | Springfield, Georgia United States map | ||||
Vehicle | 1998 Huffy homemade electric mountain bike | ||||
Motor | Scott 1 hp Permanent Magnet DC | ||||
Drivetrain | double reduction chain, with freewheel sprocket on jackshaft- | ||||
Controller | homemade, giant voltage regulator,2 Ford truck solenoids/ series coils/parallel contacts, with steering and blocking diodes for high speed. | ||||
Batteries | 2, 12.00 Volt, Lead-Acid, Flooded standard deep cycle 28 ah/hr | ||||
System Voltage | 24 Volts | ||||
Charger | Walmart 24 Volt | ||||
Heater | na- | ||||
DC/DC Converter | na- | ||||
Instrumentation | speedometer, odometer, lights, adjustable thermal shutdown- | ||||
Top Speed | 24 MPH (38 KPH) unwanted wheelies- | ||||
Acceleration | excellent | ||||
Range | 20 Miles (32 Kilometers) depending on terrain of course. | ||||
Watt Hours/Mile | never checked | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 125 Pounds (56 Kilograms) top heavy | ||||
Tires | standard- | ||||
Conversion Time | about 6 months off and on- | ||||
Conversion Cost | $400 aprox. bought motor and batteries, everything else from the scrap pile. | ||||
was warned against using primary bicycle chain and sprocket, also was told solenoids wouldn't hold up as a contactor, but it worked just fine- rode it off and on for 3 years- retired for parts for a 1970 montgomery wards 3 wheeler- scott motor still going strong, my homemade controller finally blew up-HA! |