Owner | Jeff Blamey | ||||||
---|---|---|---|---|---|---|---|
Location | Boulder, Colorado United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1984 Honda VF500 Interceptor - For Sale - other projects to w 60mph, good for commuting back and forth to work, 20 miles daily. New commute has a BIG hill right at the end of the trip to work. Batteries are @50% or just less. Trip home plenty of power available at end. | ||||||
Motor | Perm Motor PMG-132 Permanent Magnet DC I have mounted a shroud to the motor, powered by 12v from the dc to dc converter, the 6 fans start when the bike is turned on. Motor stays cool. | ||||||
Drivetrain | Motor, chain, jack shaft, chain, drive wheel (roughly 5.4:1 ratio) | ||||||
Controller | Alltrax 60-72volt 300 amp Mounted the controller just behind the fork tube in the air flow. | ||||||
Batteries | 6 Universal Batteries UB12550 12 volt / 55.00 Amp Hour, 12.00 Volt, Lead-Acid, AGM good compromise between size/weight/cost/availability 6 of these @ were $63.95 = $384 plus shipping cost from Battery Solutions in Lubbock,TX --- 231 lbs. (Update - these batteries go for $85 each now 12-19-08, increased lead cost) - BUY THIS BIKE, put a set of LiFePo in it for 40+ mile range!!!! | ||||||
System Voltage | 72 Volts | ||||||
Charger | unknown Electric Cross 4-pack 12v - 6A charger I will be using 6 of these lightweight babies to ensure battery charging is even across the battery bank. ((These work great, very efficient)) | ||||||
Heater | Ambient temperature, good ole mother nature | ||||||
DC/DC Converter | Vicor 72v to 12v 200 watt, enough to run lights, signals... Works great, plenty of power. Mounted on backside of plate that mounts controller. | ||||||
Instrumentation | Stock gauges, PAKTRAKR which can monitor up to 6 batteries, analog ammeter, (use of stock coolant temp gage as motor temp gage - soon). | ||||||
Top Speed | 60 MPH (96 KPH) gearing for 20 mile range mixed use 10 miles (maybe) at 55mph highway speed. Have some different gear sizes so it could be geared for quicker response, lower top speed and make hill climbing a breeze. LiFePo would increase speed and range all around!!! | ||||||
Acceleration | Not "crotch rocket" acceleration, but peppy. | ||||||
Range | 21 Miles (33 Kilometers) Still had juice but batteries had started to show sag... 10 est. at high speed. LiFePo would increase speed and range all around!!! | ||||||
Watt Hours/Mile | 125 Wh/Mile Gotta sit down and figure this out. I am curious. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 435 Pounds (197 Kilograms) 30 lb penalty from wet weight ICE starting point. | ||||||
Tires | Stock, inflated to max allowed | ||||||
Conversion Time | 4 months planning, 1 month hands-on, plus some tinkering time as metering added recently. | ||||||
Conversion Cost | $3000(800 for donor bike, 450 batteries, 800 motor, 450 controller, balance - switches, fuses wires, terminals, throttle). | ||||||
Additional Features | Red, White and Blue paint. Also I will modify the windshield to have more coverage, like a sport tourer and add fairing mount mirrors. Success!! It is a hard choice in the morning: Ride my Beemer, one of my bicycles, or ride my Franken'ceptor!! My poor car is getting lonely. Update: This is for sale locally and will be on EV sites. My next project is beckoning and I only have room for one project. I also may be moving to Boulder so that change will have space considerations. So everything works with one exception: The Paktrakr display has failed - frankly the LCD is crap, it darkens when it is hot, like in the sun, and it is not tolerant of any moisture. So the option is to buy a new display or replace with some other data display, data logger, etc. I have over $3000 in it, plus my engineering and labor. I'd like to get $2800, make me an offer. If you got this and invested in Lithium you would have a sweet deal, the Lithium would bring the weight down by about 100lb. and the range would surely increase. | ||||||
If you can in your planning stage before you buy batteries and before you buy/acquire the donor bike determine your planned use. A heavier bike IS NOT ideal unless you like the handling of a TURD. A bike is supposed to be agile, fun, and moderately fast. A heavy bike with a small motor 20hp or less will be pokey at best, it takes a lot of amps to start moving a turd, and keep it moving. Battery mounting is critical, try your best to fit the batteries without hacking the frame, do you want it to not only perform like a turd but look like a turd? Good luck, really! |