Location | Southern Finland Finland map | ||
---|---|---|---|
Web/Email | WebPage | ||
Vehicle | 1997 Suzuki 1000 RR Was quite scary device before. And I try make it even more scarier.. | ||
Motor | Advanced DC 6,7" K91-4003, timing advanced Series Wound DC Two paralled, no paraller/series contactors | ||
Drivetrain | Single gear ratio 1:4,25 with two paralled 6,7" ADCs and 1k Zilla | ||
Controller | Cafe Electric 1k Zilla LV Nothing to add. Sooo Nize piece of equipment... | ||
Batteries | 48 LiFePO4 1s10p 25 Ah, 3.20 Volt, Lithium-Ion Tested with LCP-200, LMP-30, LFP-30 and LCP-50. Now K2 cells go in ... | ||
System Voltage | 153 Volts | ||
Charger | FEVT PAC1000 onboard charger and controlled with CCS. | ||
Heater | Warm Finnish summer weather.. | ||
DC/DC Converter | Meanwell 230VAC -12VDC Normal AC-DC which seems to eat DC very nicely. two seperate powersupplies for electronics and for aux devices (lights etc.) | ||
Instrumentation | CCS interface (7" TFT touch screen) and Vapor speedometer. Screen has 2 video inputs :) Might go for rearview camera | ||
Top Speed | 150 MPH (241 KPH) Target. Untested yet. Calculated up to 190 km/h but in the end it depends now on the battery output performance. | ||
Acceleration | We had some test runs and it took less than 100 meters to get the speed to scary-zone. Calculation came out with 2,7s to 100 km/h. | ||
Range | 60 Miles (96 Kilometers) Estimated, TBD. If cruising with 80 km/h I should have this range. On highway I bet it's less than half of that. | ||
Watt Hours/Mile | 66 Wh/Mile Estimated, TBD | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 500 Pounds (227 Kilograms) So far it looks lie I'm going to be able to keep the target weight. I'll scale it when setup is ready. | ||
Conversion Time | all my freetime. Which is not that much. | ||
Conversion Cost | 10 000 eur.. and counting... | ||
Additional Features | It will kill.... | ||
Currently going through it completely. Renewed cooling system and wiring. Now after getting the battery setup right have to get new covers. Have to add some sort of cNeed to build better enclosure for Zilla. Noticed some water spray on it after test runs. New cables are 70 mm^2 at motor side. |